Time Frame | Member Type | Member Cost | Returning Financial? | Reinstated | Late Fee | Total Due |
---|---|---|---|---|---|---|
Pay by 12/31/25 | Life Member | $259 | N/A | $0 | $0 | $259 |
Pay after 12/31/25 | Life Member | $259 | N/A | $0 | $0 | $259 |
Pay by 12/31/25 | Non Life Member | $384 | Yes | $0 | $0 | $384 |
Pay by 12/31/25 | Non Life Member | $384 | No | $8 | $0 | $392 |
Pay after 12/31/25 | Non Life Member | $384 | Yes | $0 | $5 | $389 |
Pay after 12/31/25 | Non Life Member | $384 | No | $8 | $392 | |
NOTE: If you pay by electronic means (PayPal) there is an additional $14 fee. Cashapp not available at this time. | ||||||
Dues Payment Period: November 1, 2025
- October 31, 2026.
REMEMBER PLEASE CHOOSE THE CORRECT PAYMENT CATEGORY
Please contact the
Keeper of Records and Seal if you prefer to complete your dues payments through
installments at
upsilonnukrs@gmail.com